Audi R8 2013-Rear End |
V10 variant, and a redesigned bumper with air holes.
Audi R8 2013 Front View |
2013 Audi R8 MY UK-Price
Engine Trim PS Trans CO2 Comb mpg OTR
4.2 FSI (V8) Coupe 430 manual 332 19.9 £91,575
4.2 FSI (V8) Coupe 430 S tronic 289 22.8 £94,475
5.2 FSI (V10) Coupe 525 manual 346 19.0 £112,675
5.2 FSI (V10) Coupe 525 S tronic 305 21.6 £115,575
5.2 FSI (V10 plus)Coupe 550 manual 346 19.0 £124,675
5.2 FSI (V10 plus)Coupe 550 S tronic 299 21.9 £127,575
4.2 FSI (V8) Spyder 430 manual 337 19.6 £100,225
4.2 FSI (V8) Spyder 430 S tronic 294 22.4 £103,125
5.2 FSI (V10) Spyder 525 manual 349 19.0 £121,325
5.2 FSI (V10) Spyder 525 S tronic 310 21.9 £124,225
Audi is my favorite car brand. The above Audi R8 is looking really great in terms of design, color and exterior features. Thanks for making us aware about price of Audi R8 in UK.
ReplyDeleteUsed car reviews